Ji Eun-hee (; born 13 May 1986), also known as Eun-Hee Ji, is a South Korean professional golfer who plays on the U.S.-based LPGA Tour. She is also a member of the South Korean KLPGA. She was born in Gapyeong, South Korea.
In 2008, Ji claimed her first LPGA win at the Wegmans LPGA, with a come-from-behind, two-stroke victory over Norway star Suzann Pettersen.
In 2009, she made a birdie on the 72nd hole of the U.S. Women's Open to win by one stroke. As with the 2008 Wegmans, this was a come-from-behind victory. Trailing Cristie Kerr, Ji overcame a double bogey on the 10th and birdied the 13th, 14th and 18th holes.
In 2012, Ji finished tied for second in the LPGA Championship. She had been leading the tournament going into the final round.
Ji retired following the 2025 season.
| Major championships (1) |
| Other LPGA Tour (5) |
| 1 | 22 Jun 2008 | Wegmans LPGA | 70-71-64-67=272 | −16 | 2 strokes | Suzann Pettersen |
| 2 | 12 Jul 2009 | U.S. Women's Open | 71-72-70-71=284 | E | 1 stroke | Candie Kung |
| 3 | 22 Oct 2017 | Swinging Skirts LPGA Taiwan Championship | 66-71-69-65=271 | −17 | 6 strokes | Lydia Ko |
| 4 | 25 Mar 2018 | Kia Classic | 70-68-67-67=272 | −16 | 2 strokes | Cristie Kerr Lizette Salas |
| 5 | 20 Jan 2019 | Diamond Resorts Tournament of Champions | 65-69-66-70=270 | −14 | 2 strokes | Mirim Lee |
| 6 | 29 May 2022 | Bank of Hope LPGA Match-Play | 3 and 2 | Ayaka Furue | ||
| Candie Kung |
| Chevron Championship | CUT | T36 | T75 | T25 | T11 | T48 | T29 | T29 | T32 | T47 | CUT | T26 | T44 | T63 | T39 | T23 | CUT | |
| U.S. Women's Open | T42 | 1 | T39 | T27 | CUT | T61 | T28 | CUT | T3 | T13 | T17 | T39 | CUT | CUT | T15 | CUT | ||
| Women's PGA Championship | T29 | T23 | CUT | T43 | T2 | T22 | T30 | CUT | T64 | T68 | T33 | CUT | T18 | T58 | T10 | T61 | CUT | |
| The Evian Championship ^ | T37 | T61 | T8 | T48 | T18 | T24 | T25 | NT | T54 | 42 | T20 | |||||||
| Women's British Open | T5 | T3 | DQ | CUT | T37 | T53 | T25 | T5 | CUT | T50 | T69 | CUT | CUT | T42 | T22 | T61 | ||
CUT = missed the half-way cut
DQ = disqualified
NT = no tournament
"T" = tied
| 14 |
| 11 |
| 13 |
| 10 |
| 11 |
|
|